Channels and Frequencies
Local Ham Repeaters:
| Location | output (MHz) | shift | CTCSS Tone |
|---|---|---|---|
| Palomar Mtn. | 147.030 | + | 103.5 |
| Monument Peak | 147.240 | + | 103.5 |
| Black Mtn. (Brawley) | 147.120 | + | 103.5 |
| Otay Mtn. | 146.640 | - | 107.2 |
| Big Bear | 145.260 | - | 103.5 |
| Superstition Mtn. | 146.670 | - | 103.5 |
| Keller Peak | 146.385 | + | 146.2 |
| Mt Laguna | 147.150 | + | 107.2 |
| Lyons Peak | 146.625 | + | 107.2 |
(10/25/26)